Difference Icici Prudential Foucssed Blue Chip and Blue Chip
ICICI Prudential Bluechip Fund
ABOUT
ICICI Prudential Bluechip Fund
Launched on May 23, 2008, ICICI Prudential Bluechip Fund is an open-ended equity scheme predominantly investing in large cap stocks. These Large cap companies are well known brands with a proven track record, quality management and are among the business behemoths of India. The scheme seeks to provide growth and stability to an investor's portfolio and may turn out to be a good investment option in turbulent economic conditions.
Scheme Highlights
- The scheme invests in large cap stocks across sectors and adopts a "buy & hold" approach. The stock selection is done by bottom-up approach to ensure that the stocks selected offer reasonable potential for long-term growth. The benchmark-hugging approach ensures that the portfolio is well diversified across various sectors
Why Invest?
The Scheme is suitable for investors looking to invest in bluechip stocks, which are market leaders in their respective industries. The scheme also provides diversification across sector and themes. Investors looking to invest for long term wealth creation can choose to invest in this scheme.
Videos
Presenting ICICI Prudential Bluechip Fund
Watch to learn more about ICICI Prudential Bluechip Fund
Key Features | |
---|---|
New Fund Offer period | New Fund Offer Opens on: November 23, 2020 New Fund Offer Closes on: December 7, 2020 |
Investment Objective | To generate long-term capital appreciation by predominantly investing in equity and equity related instruments selected based on a quantitative model. |
Benchmark | S&P BSE 200 TRI |
Minimum Application | 5,000/- (plus in multiple of Re. 1) |
SIP amount | Daily, Weekly, Fortnightly, Monthly SIP: 100/- (plus in multiple of Re. 1/-) Minimum installments: 6 Quarterly SIP: 5,000/- (plus in multiple of Re. 1/-) Minimum installments-4 |
Entry Load: | Not Applicable. |
Exit Load | 1% of applicable Net Asset Value-redeemed within 12 months Nil - if redeemed after twelve months |
Fund Manager | Roshan Chutkey |
Key Features | |
---|---|
NFO Period | New Fund Offer Opens on: Sep 21, 2020 New Fund Offer Closes on: Oct 05, 2020 |
RTGS and Transfer Cheques | Till the end of business hours on: Oct 05,2020 |
MICR cheques | Till the end of business hours on: Oct 05,2020 |
Option to be Launched | ICICI Prudential ESG Fund- Growth & Dividend ICICI Prudential ESG Fund- Direct Plan - Growth & Dividend |
Switches | Switch-in-requests from equity schemes and other schemes will be accepted upto October 5,2020 till the cut-off time applicable for switches. Switch-in-requests from ICICI Prudential US Bluechip Equity Fund, ICICI Prudential Global Advantage Fund(FOF) and ICICI Prudential Global Stable Equity Fund(FOF) will not be accepted. |
Minimum Application Amount during the NFO | 5000/- (plus in multiple of .1 thereafter) |
Benchmark | Nifty 100 ESG Index |
Fund Manager | Lakshminarayanan K.G. |
Scheme Features | |
---|---|
Type of Scheme | An open ended equity scheme predominantly investing in large cap stocks |
Plans | Growth & IDCW(IDCW payout*** and re-investment facility available) |
Min. Application Amount | Rs.100 (plus in multiples of Re.1) |
Min. Additional Investment | Rs.100 (plus in multiples of Re.1) |
Minimum Redemption Amt. | Any Amount |
Entry Load | Not Applicable. |
Exit Load | Upto 1 Year from allotment 1% of applicable NAV, more than 1 Year Nil |
Fund Manager | Anish Tawakley {Managing this fund since Sep, 2018 & Overall 26 years of experience}Vaibhav Dusad {Managing this fund since Jan, 2021 & Overall 9 years of experience} # |
Scheme Performance
{{AMFIPerformance[0].R0C0}}
{{AMFIPerformance[0].R1C0}} | {{AMFIPerformance[0].R1C1}} | {{AMFIPerformance[0].R1C2}} | {{AMFIPerformance[0].R1C3}} | {{AMFIPerformance[0].R1C4}} | {{AMFIPerformance[0].R1C5}} | {{AMFIPerformance[0].R1C6}} | {{AMFIPerformance[0].R1C7}} | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||||||||||||
{{AMFIPerformance[0].R3C0}} | {{AMFIPerformance[0].R3C1 | rounded | ifEmpty:'0'}} | {{AMFIPerformance[0].R3C2 | rounded | ifEmpty:'0'}} | {{AMFIPerformance[0].R3C3 | rounded | ifEmpty:'0'}} |
|
|
|
| ||||||||||||||
{{AMFIPerformance[0].R4C0}} | {{AMFIPerformance[0].R4C1 | rounded | ifEmpty:'0'}} | {{AMFIPerformance[0].R4C2 | rounded | ifEmpty:'0'}} | {{AMFIPerformance[0].R4C3 | rounded | ifEmpty:'0'}} |
|
|
|
| ||||||||||||||
{{AMFIPerformance[0].R5C0}} | {{AMFIPerformance[0].R5C1 | rounded | ifEmpty:'0'}} | {{AMFIPerformance[0].R5C2 | rounded | ifEmpty:'0'}} | {{AMFIPerformance[0].R5C3 | rounded | ifEmpty:'0'}} |
|
|
|
| ||||||||||||||
NAV ( ) Per Unit {{NAVPerUnit}} | {{AMFIPerformance[0].R7C1 | ifEmpty:'0'}} | {{AMFIPerformance[0].R7C2 | ifEmpty:'0'}} | {{AMFIPerformance[0].R7C3 | ifEmpty:'0'}} | {{AMFIPerformance[0].R7C4 | ifEmpty:'0'}} | {{AMFIPerformance[0].R7C5 | ifEmpty:'0'}} | {{AMFIPerformance[0].R7C6 | ifEmpty:'0'}} | {{AMFIPerformance[0].R7C7 | ifEmpty:'0'}} |
{{AMFIPerformance[0].Note1}}
Fund Manager
Vaibhav Dusad
Rajat Chandak
Anish Tawakley
This product is suitable for Investors who are seeking*:
- Long term wealth creation
- An open ended equity scheme predominantly investing in large cap stocks.
Investors understand that their principal will be at high
*Investors should consult their financial distributors if in doubt about whether the product is suitable for them.
Download
ICICI Prudential Quant Fund
An open ended equity scheme following Quant based investing theme.
- Long term wealth creation
- An equity scheme that invests in equity and equity related instruments selected based on quant model.
Investors understand that their principal will be at High Risk.
*Investors should consult their financial distributors if in doubt about whether the product is suitable for them.
Download
ICICI Prudential ESG Fund (An open ended equity scheme investing in companies identified based on the Environmental, Social and Governance (ESG) theme)
This product is suitable for Investors who are seeking*:
- Long term wealth creation
- An equity scheme that invests in equity and equity related instruments of companies following the ESG theme
Investors understand that their principal will be at High Risk.
*Investors should consult their financial distributors if in doubt about whether the product is suitable for them.
Download
Terms & Conditions for Tree Plantation Activity
ICICI Prudential Asset Management Company Ltd. (the AMC) shall be contributing to ICICI Foundation for Inclusive Growth for planting of trees as part of its Corporate Social Responsibility (CSR) Activities. For this purpose, the AMC shall contribute towards one tree for every investor investing in ICICI Prudential ESG Fund or any other scheme as decided by the AMC from time to time. The count of investor shall be computed basis the PAN of the first holder in the folio. It may be noted that planting of a tree or certificate to the investor for the tree being planted does not grant or transfer ownership of the trees or to any products derived from those trees to the investors. The AMC reserves the right to make changes/stop this activity without prior intimation to the investors.
dixonobjectioneve.blogspot.com
Source: https://www.icicipruamc.com/product-landing/icici-prudential-bluechip-fund
0 Response to "Difference Icici Prudential Foucssed Blue Chip and Blue Chip"
Post a Comment